Hydrogen
Gas quality
Our hydrogen meets a 99.99% purity specification with room to spare, including for hydrogenation duties sensitive to oxygen and moisture.
| Parameter | Typical value | Typical limit |
|---|---|---|
| H₂ purity | 99.999% | ≥ 99.99% |
| Oxygen (O₂) | 0.61 ppm | < 5 ppm |
| Carbon monoxide (CO) | 0 ppm | < 5 ppm |
| Moisture (H₂O) | 0.07 ppm | < 5 ppm |
| Nitrogen (N₂) | 0 ppm | < 5 ppm |
Typical values from production analysis. The certificate of analysis is supplied with the quotation.
Different specification? Enter the purity and impurity limits you need on the quote form.